<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//developmentrealty.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://developmentrealty.org/listing/</loc>
		<lastmod>2026-04-02T15:21:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/town-lakes-cpd-4-acres-commercial-land/</loc>
		<lastmod>2025-02-05T19:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/04/townlakesnewthumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/itec-lots-14-16/</loc>
		<lastmod>2024-08-29T17:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/ITEC-14-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/itec-lots-6-8/</loc>
		<lastmod>2024-08-29T17:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/ITEC-6-8-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/itec-tract-b/</loc>
		<lastmod>2024-08-29T17:34:38+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/TRACTB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/itec-lots-100-101/</loc>
		<lastmod>2024-08-29T17:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/ITEC-LOCN-AERIAL-2022.02.16THUMB-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/itec-south-1-2-tract-j/</loc>
		<lastmod>2024-08-29T17:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/THUMBTRACT-J-ON-MY-ITEC-PLACE-LABELED-AERIAL-2020.10.28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/itec-tract-c/</loc>
		<lastmod>2024-08-29T17:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/THUMBTRACT-C-LEEPA-AERIAL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/itec-north-1-2-tract-j/</loc>
		<lastmod>2024-08-29T17:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/ITECNORTH1-2TRACTJTHUMB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/my-itec-place-phase-1/</loc>
		<lastmod>2024-08-29T17:34:20+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/Car-Condo-Concept-1THUMB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/storage-condos/</loc>
		<lastmod>2026-04-01T18:32:42+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/STORAGECONDOTHUMB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/estates-at-entrada-sfh-tract/</loc>
		<lastmod>2024-08-29T17:34:11+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/Entradathumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/estates-at-entrada-cpd/</loc>
		<lastmod>2026-04-02T15:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/entradacpd1235thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/estates-at-entrada/</loc>
		<lastmod>2024-08-29T17:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/Entradathumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/estates-at-entrada-2/</loc>
		<lastmod>2024-08-29T17:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/Entradathumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/estates-at-entrada-3/</loc>
		<lastmod>2024-08-29T17:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/Entradathumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/estates-at-entrada-4/</loc>
		<lastmod>2024-08-29T17:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/Entradathumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/village-of-entrada/</loc>
		<lastmod>2024-08-29T17:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2023/05/villagethumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/bahia-via/</loc>
		<lastmod>2024-08-29T17:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2024/06/Bahiaviasquarethumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/tollgate-naples-10-66-ac/</loc>
		<lastmod>2024-08-29T17:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2024/06/tollgatethumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/town-lakes-140-sf-lots/</loc>
		<lastmod>2024-08-29T17:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2024/06/town-lakes-140-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/treeline-ave-7-5-ac/</loc>
		<lastmod>2024-08-29T17:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2024/06/Treeline-Ave-Fort-Myers-7.5-Ac.-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/keane-ave-21-ac/</loc>
		<lastmod>2024-08-29T17:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2024/06/Keane-Ave-Naples-21-ac.-AG-Land-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/banyan-bay/</loc>
		<lastmod>2024-08-29T17:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2024/06/BANYAN-BAY-2011-FORT-MYERS-92-SF-LOTS-THUMBNAIL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/caloosa-oaks/</loc>
		<lastmod>2024-08-29T17:35:04+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2024/06/CALOOSA-OAKS-THUMBNAIL.jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/downing-st/</loc>
		<lastmod>2024-08-29T17:35:01+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2024/06/Downing-St-Englewood-6.36-Ac.-sold-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/golden-gate-blvd-naples-10-ac/</loc>
		<lastmod>2024-08-29T17:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2024/06/GOLDEN-GATE-BLVD.-2022-NAPLES-10-AC.-2-RESIDENTIAL-LOTS-MAIN-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/lehigh-acres-20-lots/</loc>
		<lastmod>2024-08-29T17:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2024/06/LEHIGH-ACRES-20-LOTS-THUMBNAIL-MAIN-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/town-lakes-cpd-3-6-ac/</loc>
		<lastmod>2025-02-21T13:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2024/06/TOWN-LAKES-CPD-3.6-AC.thumb_-e1740144416649.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/gulf-access-lot/</loc>
		<lastmod>2026-04-01T17:17:07+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2024/08/tonyactthumb-e1724954799582.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/bonita-springs-single-family-residential/</loc>
		<lastmod>2026-04-02T15:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/02/longfellowthumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/punta-gorda-4-ac-off-market-industrial-land-sold/</loc>
		<lastmod>2025-02-11T17:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/02/IMG_1931THUMB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/daniels-pkwy-54-ac-mf-land/</loc>
		<lastmod>2025-02-11T17:47:48+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/02/FLYER-AERIALthumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/estates-at-entrada-5/</loc>
		<lastmod>2025-02-21T13:21:41+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/02/Entrada-112213-1927THUMB-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/12060-lucca-street-102-fort-myers-fl-33966/</loc>
		<lastmod>2026-04-01T17:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/04/IMG_7228-1thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/1317-caloosa-vista-road/</loc>
		<lastmod>2026-04-01T16:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/04/2thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/1251-cleburne-dr/</loc>
		<lastmod>2025-04-10T19:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/04/FRONTthumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/1780-23rd-st-sw/</loc>
		<lastmod>2025-04-10T19:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/04/FRONTthumb-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/1801-seminole-harbor-dr/</loc>
		<lastmod>2025-04-10T19:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/04/FRONTthumb-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/11520-quail-village-way/</loc>
		<lastmod>2025-04-10T19:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/04/thumb%E2%80%AF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/1480-peach-pl/</loc>
		<lastmod>2025-04-10T19:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/04/FRONT-PHOTOthumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/1580-31st-st-sw/</loc>
		<lastmod>2025-04-10T19:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/04/PHOTO-FRONTthumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/4910-mahogany-ridge-dr/</loc>
		<lastmod>2025-04-10T19:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/04/FRONTthumb-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/15630-roberts-lane/</loc>
		<lastmod>2025-04-10T19:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/04/FRONT-AT-NIGHTthumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/treeline-7-5-acres-commercial/</loc>
		<lastmod>2026-04-01T18:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/06/treethumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/13056-pond-apple-drive/</loc>
		<lastmod>2025-06-09T18:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2025/06/thumbpondappleDRONE-BACKYARD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://developmentrealty.org/listing/indian-field-island-island-1/</loc>
		<lastmod>2026-04-01T18:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://developmentrealty.org/wp-content/uploads/2026/04/ifthumb.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: developmentrealty.org @ 2026-04-10 18:43:39 by W3 Total Cache
-->